Borivali West, Mumbai, Maharashtra
GST No. 27ARWPB6583C1ZH
Call 08046044261 94% Response Rate
Send Enquiry
| Packaging Size | 25 Kg |
| Brand | Supra |
| Packaging Type | PP Bag |
| Type | Refractory Cement |
| Form | Powder |
| Physical volume density | 2800 Kg/m3 |
View Complete details
| Packaging Type | PP Bag |
| Maximum Grain Size | 0 to 1.5 mm |
| Refractories | 1710 Deg C(min) |
| Color | Grey |
| Form | Powder |
| Pacakging Size | 25 Kg, 50 Kg |
Technical Details:
| Properties | Accoset-50 (Normal) | Accoset-50 (Fine) |
| Recommended Service Temp oC(max) | 1550 | 1550 |
| Refractoriness oC (min) | 1710 | 1710 |
| Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 50 4.0 | 50 4.0 |
| Maximum Grain Size (mm) | 0-1.5 | 0-0. |
View Complete details
| Packaging Type | PP Bag |
| Packaging Size | 25-50 Kg |
| Color | Grey |
| Refractories | 1550 Deg C(min) |
| Bulk Density | 110 degree Cx24h g/cm3 |
| Form | Powder |
| Firecrete | Firecrete Super | Firecrete Special |
Recommended Service Temp 0C(max) | 1350 | 1450 | 1350 |
Refractoriness 0C (min) | 1550 | 1680 | 1450 |
Dry density Kg/m3 (min) | 2200 | 2400 | 2300 |
Linear change % (max) | +-1.0 | +-1.5 | +-1.0 |
CCS Kg/cm2 (min) 1100C 13500C 14500C | 550 | 350 | 350 |
Chemical Analysis % Al2O3 (min) Fe2O3 (max) | 55 5 | 75 5 | 40 4 |
Maximum Grain Size (mm) | 5 | 5 | 5 |
View Complete details
| State | Powdered |
| Packaging Size | 25-50 Kg |
| Packaging Type | PP Bag |
| Brand | Supra |
| Color | Grey |
| Form | Powder |
View Complete details
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Brand | Ace |
| Refractories | 1710 Deg C (min) |
| Form | Powder |
| Model Name | Accoset-90 C |
| PROPERTIES | Accoset-50 (Normal) | Accoset-50 (Fine) |
| Recommended | 1550 | 1550 |
| Service | ||
| Temp 0C(max) | ||
| Refractoriness | 1710 | 1710 |
| 0 C (min) | ||
| Dry density – | - | - |
| Kg/m3 (min) | ||
| Linear change | - | - |
| % (max) 3 hrs | ||
| CCS Kg/cm2 | - | - |
| (min) 1100C | ||
| Chemical | - | - |
| Analysis % | ||
| Al2O3 (min) | 50 | 50 |
| Fe2O3 (max) | 4 | 4 |
| Maximum | 0-1.5 | 0-0.5 |
| Grain Size (mm) |
View Complete details
| State | Powdered |
| Packaging Size | 50 Kg |
| Brand | Supra |
| Usage/Application | Boiler |
| Form | Powder |
| Physical volume density | 2300 Kg/m3 |
View Complete details
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Brand | Ace |
| Color | Grey |
| Temperature | 1710 Degree C |
| Form | Powder |
| WHYTHEAT | WHYTHEAT | WHYTHEAT | FIRECREST | FIRECREST SUPER | FIRECREST SPECIAL | |
| ‘A’ | ‘K’ | ‘C’ | ||||
| Recommended | 1750 | 1600 | 1500 | 1350 | 1450 | 1350 |
| Service | ||||||
| Temp 0C(max) | ||||||
| Refractoriness | 1800 | 1680 | 1650 | 1550 | 1680 | 1450 |
| 0 C (min) | ||||||
| Dry density – | 2800 | 2200 | 2100 | 2200 | 2400 | 2300 |
| Kg/m3 (min) | ||||||
| Linear change | - | - | - | +-1.0 | -1.5 | -1 |
| % (max) | ||||||
| CCS Kg/cm2 | 550 | 350 | 350 | 550 | 350 | 350 |
| (min) | ||||||
| 1100C | ||||||
| 13500C | ||||||
| 14500C | ||||||
| Chemical | - | - | - | - | - | - |
| Analysis % | - | - | - | - | - | - |
| Al2O3 (min) | 90 | 60 | 50 | 55 | 75 | 40 |
| Fe2O3 (max) | 0.8 | 1 | 1.5 | 5 | 5 | 4 |
| Maximum | 5 | 5 | 5 | 5 | 5 | 5* |
| Grain Size (mm) |
View Complete details
| State | Powdered |
| Packaging Size | 25-50 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Material | Castable |
| Physical volume density | 2530 Kg/m3 |
View Complete details