Approx. Rs 750 / RollGet Latest Price
Product Details:Density | 64 to 160 Kg/m2 |
Size | 610 x 7300 mm |
Material | Ceramic Fiber |
Usage/Application | Industrial and commercial purpose |
Product Type | Blanket |
Grade | Standard Zirconia |
Classification Temperature | 1260, 1425 Deg C |
Grades | Standard Zirconia |
Classification Temperature(oC) | 1260 1425 |
Thickness | 12 25 12 25 Other thickness such as 6,38,50 etc. on request |
Dimensions (mm) | 610 x 7300 Roll Size, Other sizes on request |
Density (kg/m2) | 64, 96 128 96 128 160 on request |
Thermal Conductivity (W/mK) (at mean temperature of 600oC depending on density ) | 0.126-128 kg/m3 0.130-128 kg/m3 |
Application Areas | Furnace, Kin, and Heater, Low Thermal Mass lining for fuel savings, easy installation and maintenance benefits. High-temperature pipe-wrap applications. Passive fire protection and high-temperature acoustic installation. INDWOOL Firemaster - 'UL' registered 'CBRI' approved for Cable tray, Structural Steel, Pipe, Duct, Deck Bulkhead Fire protection. |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Thickness | 5 to 50 mm |
Classification Temperature | 1260 Deg C |
Dimension | 500 x 1000 mm |
Density | 260 to 800 Kg/m2 |
Material | Ceramic Fiber |
Grade | HS45 |
Grades | 1-1260 2-"Strong" 3-1400 4-1600 5-HS- 45 6-SS 800 |
Classification Temperature(oC) | 1-1260 2-1260 3-1400 4-1600 5-1260 6-1260 |
Thickness | 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 15, 25 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 other Sizes on Request |
Dimensions (mm) | 500 x 1000, 600 x 1000 Other sizes on request |
Density (kg/m2) | 1-260 2-330 3-230 4-200 5-720 6-800 |
| Above Densities are minimum |
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | 1-0.113 2-0.125 3-0.102 4-0.079 5-0.147 6-0.147 |
Advantages | Easy to cut and make facilitating assembly operation, can give any shape Can be exposed to direct heat Uniform thickness Non-wetted to glass for fusion |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Thickness | 13 to 50 mm |
Material | Ceramic Fiber |
Brand | Supra |
Usage/Application | Industrial and commercial purpose |
Product Type | Fiber Blanket |
Grade | Cera, cerachem |
Classification Temperature | 1260, 1425 Deg C |
Grades |
|
Classification Temperature(oC) |
|
Thickness |
Other thickness on request |
Dimensions (mm) | 610 x 7300 Roll size, Other sizes on request |
Density (kg/m2) |
160 on request |
Thermal Conductivity (W/mK) (at mean temperature of 600oC depending on density ) |
|
Application Areas | Furnace, Kin, Fired Heaters, Hydrogen Reformer linings, Also insulation of Steam and Gas Turbines, Investment casting moulds, reusable insulation for field stress relieving, fire protection and acoustic insulation at high temperatures. High Temperature Pipe wrap Application. Used to make Modules for Tunnel Roller Kiln |
Approx. Rs 100 / SheetGet Latest Price
Product Details:Color | White |
Brand | Supra |
Material | Ceramic Fibre |
Usage/Application | Heat Insulation |
Thermal Conductivity | 0.170~0.180W/m.k.(600 C) |
Thickness | 0.5~6 mm |
Explore More Products
© Supra Refractories. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited