Color | White |
Product Type | Fiber Cloth |
Brand | Supra |
Fiber Diameter | 650~1000C |
Material | Ceramic Fiber |
Thickness | 1.5~5mm |
Color | White |
Brand | Supra |
Material | Ceramic Fibre |
Usage/Application | Heat Insulation |
Thermal Conductivity | 0.170~0.180W/m.k.(600 C) |
Thickness | 0.5~6 mm |
Minimum Order Quantity | 10 Piece |
Thickness | 13 to 50 mm |
Material | Ceramic Fiber |
Brand | Supra |
Usage/Application | Industrial and commercial purpose |
Product Type | Fiber Blanket |
Grade | Cera, cerachem |
Classification Temperature | 1260, 1425 Deg C |
Grades |
|
Classification Temperature(oC) |
|
Thickness |
Other thickness on request |
Dimensions (mm) | 610 x 7300 Roll size, Other sizes on request |
Density (kg/m2) |
160 on request |
Thermal Conductivity (W/mK) (at mean temperature of 600oC depending on density ) |
|
Application Areas | Furnace, Kin, Fired Heaters, Hydrogen Reformer linings, Also insulation of Steam and Gas Turbines, Investment casting moulds, reusable insulation for field stress relieving, fire protection and acoustic insulation at high temperatures. High Temperature Pipe wrap Application. Used to make Modules for Tunnel Roller Kiln |
*Your information is safe with us.
Thickness | 5 to 50 mm |
Classification Temperature | 1260 Deg C |
Dimension | 500 x 1000 mm |
Density | 260 to 800 Kg/m2 |
Material | Ceramic Fiber |
Grade | HS45 |
Grades | 1-1260 2-"Strong" 3-1400 4-1600 5-HS- 45 6-SS 800 |
Classification Temperature(oC) | 1-1260 2-1260 3-1400 4-1600 5-1260 6-1260 |
Thickness | 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 15, 25 5,10, 15, 20, 25, 38 50 5,10, 15, 20, 25, 38 50 other Sizes on Request |
Dimensions (mm) | 500 x 1000, 600 x 1000 Other sizes on request |
Density (kg/m2) | 1-260 2-330 3-230 4-200 5-720 6-800 |
| Above Densities are minimum |
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | 1-0.113 2-0.125 3-0.102 4-0.079 5-0.147 6-0.147 |
Advantages | Easy to cut and make facilitating assembly operation, can give any shape Can be exposed to direct heat Uniform thickness Non-wetted to glass for fusion |
Color | White |
Size | 305x305 mm |
Thickness | 150 to 350 mm |
Max Withstanding Temperature | 1425 Celsius |
Brand | murugappa |
Type | Block Modules |
Brand | Supra |
Material | Ceramic Fibre |
Application | Heat Insulation |
Fiber Diameter | 3-5 um |
Working Temperature | 1260 deg C |
Color | White |
*Your information is safe with us.
Material | ceramic |
Type | Heat Insulation Material |
Color | White |
Fiber Diameter | 3-5um |
Width | 610/1220 mm |
Color | White |
Product Type | Fiber Rope |
Brand | Supra |
Packaging | Reel |
Material | Ceramic Fiber |
Thickness | 3-50 mm |
Brand | Supra |
Material | Ceramic Fibre |
Type | Fibre Module |
Color | White |
Fiber Diameter | 3-5um |
Working Temperature | 1200 deg C |